| Species | 1994 | 1995 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Kingdom - Fungi (Eumycota) | ||||||||||||
| Ascomycota | ||||||||||||
| Helotiales | ||||||||||||
| Bisporella citrina (Batsch: Fr.) Korf & S.E. Carp. | x | |||||||||||
| Chlorociboria aeruginosa (Oeder: Fr.) Seaver | x | |||||||||||
| Cudonia grisea Mains | x | |||||||||||
| Pachycudonia spathulata (S. Imai) S. Imai | x | x | x | x | x | x | ||||||
| Spathularia flavida Pers.: Fr. | x | x | ||||||||||
| Hypocreales | ||||||||||||
| Hypomyces lactifluorum (Schwein.) Tul. | x | x | x | x | x | x | x | |||||
| Hypomyces luteovirens (Fr.) Tul. & C. Tul. | x | x | ||||||||||
| Hypomyces cf. tulasneanus Plowr. | x | |||||||||||
| Pezizales | ||||||||||||
| Aleuria aurantia (Pers.: Fr.) Fuckel | x | x | x | |||||||||
| Aleuria rhenana (Fuckel) J. Moravec | x | x | x | |||||||||
| Gyromitra infula (Schaeff.: Fr.) Quél. | x | |||||||||||
| Helvella crispa (Scop.) Fr. | x | |||||||||||
| Helvella lacunosa Afzel.: Fr. | x | |||||||||||
| Peziza arvernensis Boud. | x | x | x | |||||||||
| Peziza repanda Pers. | x | x | x | x | x | |||||||
| Sarcosphaera coronaria (Jacq.) J. Schröt. | x | x | x | |||||||||
| Tarzetta cupularis (L.: Fr.) Svrcek | x | |||||||||||
| Basidiomycota | ||||||||||||
| Agaricales | ||||||||||||
| Agaricus albolutescens Zeller | x | x | x | x | ||||||||
| Agaricus silvicola (Vittad.) Peck | x | x | x | x | x | x | ||||||
| Agaricus xanthodermus Genev. | x | |||||||||||
| Amanita "caesarea" (Scop.: Fr.) Pers. | x | x | x | x | x | x | x | x | ||||
| Amanita fulva (Schaeff.) Fr. | x | x | x | x | ||||||||
| Amanita gemmata (Fr.) Gillet | x | |||||||||||
| Amanita muscaria subsp. flavivolvata Singer | x | x | x | x | x | x | x | x | ||||
| Amanita "pantherina" (DC.: Fr.) Krombh. | x | x | x | x | x | x | x | |||||
| Amanita "rubescens" (Pers.: Fr.) Gray | x | x | x | x | x | x | ||||||
| Amanita vaginata (Bull.: Fr.) Fr. | x | x | x | x | x | x | ||||||
| Armillaria "mellea" (Vahl: Fr.) P. Kumm. | x | x | x | x | x | x | ||||||
| Asterophora parasitica (Bull.: Fr.) Singer | x | |||||||||||
| Bovista aestivalis (Bonord.) Demoulin | x | |||||||||||
| Bovista plumbea Pers.: Pers. | x | x | x | |||||||||
| Calocybe constricta (Fr.) Kühner | x | |||||||||||
| Calvatia booniana A.H. Sm. | x | |||||||||||
| Calvatia lycoperdoides A.H. Sm. | x | |||||||||||
| Catathelasma imperalis (Fr.) Singer | x | |||||||||||
| Catathelasma ventricosa (Peck) Singer | x | |||||||||||
| Chlorophyllum rachodes (Vittad.) Vellinga | x | |||||||||||
| Clavaria purpurea Fr. | x | x | x | x | x | x | ||||||
| Clitocybe candida Bres. | x | x | ||||||||||
| Clitocybe candicans (Pers.: Fr.) P. Kumm. | x | |||||||||||
| Clitocybe gibba (Pers.: Fr.) P. Kumm. | x | x | x | x | ||||||||
| Clitocybe maxima (Gaertn. & G. Mey.: Fr.) P. Kumm. | x | x | x | |||||||||
| Clitocybe odora (Bull.: Fr.) P. Kumm. | x | x | x | |||||||||
| Clitocybe sinopica (Fr.) P. Kumm. | x | |||||||||||
| Clitocybula familia (Peck) Singer | x | |||||||||||
| Coprinellus micaceus (Bull.: Fr.) Vilgalys, Hopple & Jacq. Johnson | x | x | x | x | x | x | ||||||
| Coprinopsis atramentaria (Bull.: Fr.) Redhead, Vilgalys & Moncalvo | x | x | x | x | x | x | x | x | ||||
| Coprinus comatus (O.F. Müll.: Fr.) Gray | x | x | x | x | x | x | x | x | x | x | ||
| Cortinarius cf. alboviolaceus (Pers.) Fr. | x | |||||||||||
| Cortinarius cf. odorifer Britzelm. | x | |||||||||||
| Cortinarius trivialis J.E. Lange | x | x | x | x | x | |||||||
| Crepidotus mollis (Schaeff.: Fr.) Staude | x | x | ||||||||||
| Crucibulum laeve (Huds.: Pers.) Kambly | x | |||||||||||
| Cyathus striatus (Huds.: Pers.) Willd. | x | |||||||||||
| Cyptotrama asprata (Berk.) Redhead & Ginns | x | |||||||||||
| Cystoderma amianthinum (Scop.: Fr.) Fayod | x | |||||||||||
| Cystoderma fallax A.H. Sm. & Singer | x | x | x | |||||||||
| Cystoderma granulosum (Batsch: Fr.) Fayod | x | |||||||||||
| Flammulina populicola Redhead & R.H. Petersen | x | x | x | |||||||||
| Flammulina velutipes (Curtis: Fr.) Singer | x | x | x | x | ||||||||
| Floccularia straminea (Krombh.) Pouzar | x | x | x | x | x | x | ||||||
| Gymnopus dryophila (Bull.: Fr.) Murrill | x | x | x | |||||||||
| Hebeloma crustuliniforme (Bull.: Fr.) Quél. | x | x | ||||||||||
| Hebeloma insigne A.H. Sm., V.S. Evenson & Mitchel | x | x | x | |||||||||
| Holocotylon brandegeeanum Lloyd | x | x | x | |||||||||
| Hygrocybe conica (Scop.: Fr.) P. Kumm. | x | x | x | x | x | |||||||
| Hygrocybe punicea (Fr.) P. Kumm. | x | x | ||||||||||
| Hygrophoropsis aurantiaca (Wulfen: Fr.) Maire | x | x | x | x | ||||||||
| Hygrophorus agathosmus (Fr.) Fr. | x | |||||||||||
| Hygrophorus caeruleus O.K. Mill. | x | |||||||||||
| Hygrophorus chrysodon (Batsch: Fr.) Fr. | x | x | x | x | ||||||||
| Hygrophorus erubescens (Fr.) Fr. | x | x | ||||||||||
| Hygrophorus pudorinus (Fr.) Fr. | x | x | ||||||||||
| Hygrophorus russula (Schaeff.: Fr.) Kauffman | x | |||||||||||
| Hygrophorus speciosus Peck | x | x | x | x | x | x | ||||||
| Hygrophorus subalpinus A.H. Sm. | x | |||||||||||
| Hypholoma fasciculare (Huds.: Fr.) Quél. | x | |||||||||||
| Inocybe geophylla var. lilacina Gillet | x | x | x | |||||||||
| Inocybe rimosa (Bull.: Fr.) P. Kumm. | x | x | ||||||||||
| x | ||||||||||||
| Laccaria amethystina Cooke | x | x | ||||||||||
| Laccaria laccata (Scop.: Fr.) Fr. | x | x | x | x | ||||||||
| Lepiota cf. boudieri Guég. | x | x | ||||||||||
| Lepiota clypeolaria (Bull.: Fr.) Quél. | x | x | x | x | ||||||||
| Lepista densifolia (J. Favre) Singer & Clémençon | x | |||||||||||
| Leucopaxillus albissimus (Peck) Singer | x | x | x | |||||||||
| Leucopaxillus gentianeus (Quél.) Kotl. | x | x | x | x | x | x | ||||||
| Lycoperdon marginatum Vittad. | x | |||||||||||
| Lycopedron molle Pers. | x | |||||||||||
| Lycoperdon perlatum Pers. | x | x | x | x | x | x | x | |||||
| Lycoperdon pyriforme Schaeff.: Pers. | x | x | x | x | x | x | x | |||||
| Lycoperdon rimulatum Peck | x | x | ||||||||||
| Lycoperdon umbrinum Pers. | x | x | ||||||||||
| Marasmius androsaceus (L.) Fr. | x | x | ||||||||||
| Melanoleuca grammopodia (Bull.: Fr.) Murrill | x | |||||||||||
| Megacollybia platyphylla (Pers.: Fr.) Kotl. & Pouzar | x | x | x | |||||||||
| Mycena acicula (Schaeff.) P. Kumm. | x | |||||||||||
| Mycena pura (Pers.: Fr.) P. Kumm. | x | x | ||||||||||
| Panaeolus papilionaceus (Bull.: Fr.) Quél. | x | x | ||||||||||
| Panaeolus semiovatus (Sowerby: Fr.) S. Lundell & Nannf. | x | x | x | x | ||||||||
| Pholiota aurivella (Batsch: Fr.) Fr. | x | x | x | |||||||||
| Pholiota squarrosa (Weigel) P. Kumm. | x | x | x | x | x | x | x | x | x | |||
| Phyllotopsis nidulans (Pers.: Fr.) Singer | x | x | x | x | ||||||||
| Pleurotus "ostreatus" (Jacq.: Fr.) P. Kumm. | x | x | x | x | x | x | x | |||||
| Pleurotus populinus O. Hilber & O.K. Mill. | x | |||||||||||
| Pluteus cervinus P. Kumm.: Fr. | x | |||||||||||
| Psilocybe coprophila (Bull.: Fr.) P. Kumm. | x | x | ||||||||||
| Rhodocollybia maculata (Alb. & Schwein.: Fr.) Singer | x | |||||||||||
| Stropharia aeruginosa (Curtis: Fr.) Quél. | x | |||||||||||
| Stropharia cf. ambigua (Peck) Zeller | x | |||||||||||
| Stropharia coronilla (Bull.: Fr.) Quél. | x | |||||||||||
| Tricholoma flavovirens (Pers.: Fr.) S. Lundell | x | x | x | x | x | |||||||
| Tricholoma focale (Fr.) Ricken | x | x | ||||||||||
| Tricholoma imbricatum (Fr.: Fr.) P. Kumm. | x | |||||||||||
| Tricholoma leucophyllum Ovrebo & Tylutki | x | |||||||||||
| Tricholoma myomyces (Pers.: Fr.) J.E. Lange | x | |||||||||||
| Tricholoma portentosum (Fr.) Quél. | x | |||||||||||
| Tricholoma saponaceum (Fr.) P. Kumm. | x | x | ||||||||||
| Tricholomopsis rutilans (Schaeff.: Fr.) Singer | x | x | x | x | ||||||||
| Vascellum intermedium A.H. Sm. | x | |||||||||||
| Xeromphalina campanella (Batsch: Fr.) Maire | x | x | x | x | ||||||||
| Auriculariales | ||||||||||||
| Auricularia auricula-judae (Fr.) Quél. | x | x | x | x | ||||||||
| Boletales | ||||||||||||
| Boletus barrowsii Thiers & A.H. Sm. | x | x | x | x | x | x | x | x | ||||
| Boletus edulis Bull.: Fr. | x | x | x | x | x | x | x | x | x | |||
| Boletus subtomentosus L.: Fr. | x | x | ||||||||||
| Chroogomphus vinicolor (Peck) O.K. Mill. | x | |||||||||||
| Gomphidius glutinosus (Schaeff.: Fr.) Fr. | x | x | x | |||||||||
| Gomphidius subroseus Kauffman | x | x | x | x | x | x | ||||||
| Leccinum insigne A.H. Sm., Thiers & Watling | x | x | x | x | x | x | x | |||||
| Paxillus involutus (Batsch: Fr.) Fr. | x | x | ||||||||||
| Phylloporus rhodoxantha (Schwein.) Bres. | x | x | x | |||||||||
| Suillus brevipes (Peck) Kuntze | x | x | x | x | x | |||||||
| Suillus granulatus (L.: Fr.) Snell | x | x | x | x | ||||||||
| Suillus kaibabensis Thiers | x | x | x | |||||||||
| Suillus lakei (Murrill) A.H. Sm. & Thiers | x | x | x | x | x | x | x | x | x | x | ||
| Suillus sibiricus (Singer) Singer | x | x | x | |||||||||
| Suillus tomentosus (Kauffman) Singer | x | x | ||||||||||
| Cantharellales | ||||||||||||
| Cantharellus "cibarius" Fr.: Fr. | x | x | x | x | x | x | x | x | x | |||
| Hydnum repandum L.: Fr. | x | x | x | x | ||||||||
| Dacrymycetales | ||||||||||||
| Calocera viscosa (Pers.) Fr. | x | x | x | |||||||||
| Dacrymyces palmatus (Schwein.) Burt. | x | x | x | x | ||||||||
| Geastrales | ||||||||||||
| Geastrum floriforme Vittad. | x | |||||||||||
| Hymenochaetales | ||||||||||||
| Onnia tomentosus (Fr.: Fr.) P. Karst. | x | x | x | |||||||||
| Phellinus tremulae (Bondartsev) Bondartsev & Borissov | x | |||||||||||
| Phallales | ||||||||||||
| Clavariadelphus ligula (Schaeff.: Fr.) Donk | x | x | x | x | x | x | x | x | ||||
| Clavariadelphus truncatus (Quél.) Donk | x | x | x | x | x | |||||||
| Gomphus floccosus (Schwein.) Singer | x | x | x | x | x | x | x | |||||
| Mutinus caninus (Huds.: Pers.) Fr. | x | |||||||||||
| Ramaria apiculata (Fr.) Donk | x | x | ||||||||||
| Ramaria aurea (Schaeff.: Fr.) Quél. | x | x | x | x | x | |||||||
| Ramaria botrytis (Pers.: Fr.) Ricken | x | |||||||||||
| Ramaria flava (Schaeff.:Fr.) Quél. | x | |||||||||||
| Ramaria stricta (Pers.: Fr.) Quél. | x | x | ||||||||||
| Polyporales | ||||||||||||
| Albatrellus confluens (Alb. & Schwein.) Kotl. & Pouzar | x | x | x | x | ||||||||
| Albatrellus ovinus (Schaeff.: Fr.) Kotl. & Pouzar | x | x | x | |||||||||
| Fomitopsis pinicola (Sw.: Fr.) P. Karst. | x | x | x | |||||||||
| Ganoderma applanatum (Pers.) Pat. | x | x | ||||||||||
| Ganoderma lucidum (Curtis: Fr.) P. Karst. | x | |||||||||||
| Gloeophyllum sepiarium (Wulfen: Fr.) P. Karst. | x | x | ||||||||||
| Lentinus levis (Berk. & M.A. Curtis) Murrill | x | |||||||||||
| Phaeollus schweinitzii (Fr.: Fr.) Pat. | x | x | ||||||||||
| Polyporus cf. elegans Bull.: Fr. | x | |||||||||||
| Polyporus squamosus (Huds.) Fr. | x | |||||||||||
| Polyporus varius (Pers.) Fr. | x | x | ||||||||||
| Sparassis crispa (Wulfen: Fr.) Fr. | x | x | x | x | x | x | x | |||||
| Russulales | ||||||||||||
| Clavicorona pyxidata (Pers.: Fr.) Doty | x | x | x | x | ||||||||
| Hericium coralloides (Scop.: Fr.) Pers. | x | x | ||||||||||
| Hericium erinaceus (Bull.: Fr.) Pers. | x | |||||||||||
| Lactarius aspideoides Burl. | x | |||||||||||
| Lactarius barrowsii Hesler & A.H. Sm. | x | x | x | |||||||||
| Lactarius controversus (Pers.: Fr.) Fr. | x | x | ||||||||||
| Lactarius deliciosus (L.: Fr.) Gray | x | x | x | x | x | x | x | |||||
| Lactarius repraesentaneus Britzelm. | x | |||||||||||
| Lactarius rubrilacteus Hesler & A.H. Sm. | x | x | x | x | x | |||||||
| Lactarius uvidus (Fr.) Fr. | x | x | x | |||||||||
| Lactarius volemus (Fr.) Fr. | x | |||||||||||
| Lactarius zonarius (Bull.) Fr. | x | |||||||||||
| Russula albonigra (Krombh.) Fr. | x | |||||||||||
| Russula alutacea (Fr.) Fr. | x | |||||||||||
| Russula brevipes Peck | x | x | x | x | x | |||||||
| Russula claroflava Grove | x | x | ||||||||||
| Russula emetica (Schaeff.: Fr.) Pers. | x | x | x | x | x | |||||||
| Russula lutea (Huds.: Fr.) Fr. | x | |||||||||||
| Russula maculata Quél. & Roze | x | |||||||||||
| Russula nobilis Velen. | x | x | ||||||||||
| Russula sanguinaria (Schumach.) Rauschert | x | x | x | x | ||||||||
| Russula virescens (Schaeff.) Fr. | x | |||||||||||
| Russula xeromphalina (Schaeff.) Fr. | x | x | x | |||||||||
| Thelephorales | ||||||||||||
| Hydnellum peckii Banker | x | |||||||||||
| Hydnellum suaveolens (Scop.: Fr.) P. Karst. | x | |||||||||||
| Polyozellus multiplex (Underw.) Murrill | x | |||||||||||
| Sarcodon imbricatus (L.: Fr.) P. Karst. | x | x | x | x | x | x | x | x | x | |||
| Tremellales | ||||||||||||
| Pseudohydum gelatinosum (Scop.: Fr.) P. Karst. | x | x | ||||||||||
| Tremella mesenterica Retz.: Fr. | x | |||||||||||
| Kingdom - Protozoa | ||||||||||||
| Myxomycota | ||||||||||||
| Physarales | ||||||||||||
| Fuligo septica (L.) F.H. Wigg. | x | |||||||||||
| Leocarpus fragilis (Dicks.) Rostaf. | x | |||||||||||
| Liceales | ||||||||||||
| Lycogala epidendrum (J.C. Buxb. ex L.) Fr. | x | x | ||||||||||
|
New record for Arizona = |
|
New record for the checklist = |